<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Winning the Day Trading Game: Lessons and Techniques from a Lifetime of Trading</title>
	<atom:link href="http://www.swingtradingplan.com/winning-the-day-trading-game-lessons-and-techniques-from-a-lifetime-of-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swingtradingplan.com/winning-the-day-trading-game-lessons-and-techniques-from-a-lifetime-of-trading/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Sep 2011 08:22:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Denis M. M. Fernandes</title>
		<link>http://www.swingtradingplan.com/winning-the-day-trading-game-lessons-and-techniques-from-a-lifetime-of-trading/comment-page-1/#comment-595</link>
		<dc:creator>Denis M. M. Fernandes</dc:creator>
		<pubDate>Sun, 31 Jan 2010 01:53:23 +0000</pubDate>
		<guid isPermaLink="false">#comment-595</guid>
		<description>Nice read and good tips as well.  But a few charts.  A good begining.  I&#039;m satisfied with the book.  I Recommend. 
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>Nice read and good tips as well.  But a few charts.  A good begining.  I&#8217;m satisfied with the book.  I Recommend.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not Tom Clancy</title>
		<link>http://www.swingtradingplan.com/winning-the-day-trading-game-lessons-and-techniques-from-a-lifetime-of-trading/comment-page-1/#comment-594</link>
		<dc:creator>Not Tom Clancy</dc:creator>
		<pubDate>Sat, 30 Jan 2010 23:36:54 +0000</pubDate>
		<guid isPermaLink="false">#comment-594</guid>
		<description>I have read all the classics and new books on investing and trading techniques.  This is the first time a book, by reading only the first chapter, convinced me I needed to go meet the author.  This author, Tom Busby, is unlike so many other authors in that he practices what he teaches on his trading school&#039;s Web site daily.  I&#039;m a skeptic.  When I listen to their chat and see EXACTLY what they recommend trading, then I look at Busby&#039;s track record which is online for ALL TO SEE at the end of each day, I knew this wasn&#039;t a guy who hid but one who made public every trade he tells the world to do in his trading school&#039;s daily chat session.  The chat session USES THE TECHNIQUES HE TEACHES IN THIS BOOK.  Once I read the first chapter, I called to learn more about their school.  Once I sat in the free 3-day chat session trial, I finished the book.  Once I finished the book I immediately signed up for a course at his trading school.  It&#039;s because he truly does teach the &quot;art&quot; of trading as promised, but that art is based on more than a decade of knowing how (and when) to approach each trading situation and read it like a pro.   If all you do is read this book, you will be a better trader.  I challenge you to stop there though.  I didn&#039;t.  I have nothing to gain by trying to convince you to get this book.  I&#039;d say, buy this book if you are a skeptic and only buy traders who not only practice what they teach but are open to telling others each and every technique they do.  Tom Busby bares all here.  I&#039;m a better trader - and more profitable - because of Tom Busby.  And I never knew about his trading school or techniques until Chapter 1 hooked me into finishing this now-classic text. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have read all the classics and new books on investing and trading techniques.  This is the first time a book, by reading only the first chapter, convinced me I needed to go meet the author.  This author, Tom Busby, is unlike so many other authors in that he practices what he teaches on his trading school&#8217;s Web site daily.  I&#8217;m a skeptic.  When I listen to their chat and see EXACTLY what they recommend trading, then I look at Busby&#8217;s track record which is online for ALL TO SEE at the end of each day, I knew this wasn&#8217;t a guy who hid but one who made public every trade he tells the world to do in his trading school&#8217;s daily chat session.  The chat session USES THE TECHNIQUES HE TEACHES IN THIS BOOK.  Once I read the first chapter, I called to learn more about their school.  Once I sat in the free 3-day chat session trial, I finished the book.  Once I finished the book I immediately signed up for a course at his trading school.  It&#8217;s because he truly does teach the &#8220;art&#8221; of trading as promised, but that art is based on more than a decade of knowing how (and when) to approach each trading situation and read it like a pro.   If all you do is read this book, you will be a better trader.  I challenge you to stop there though.  I didn&#8217;t.  I have nothing to gain by trying to convince you to get this book.  I&#8217;d say, buy this book if you are a skeptic and only buy traders who not only practice what they teach but are open to telling others each and every technique they do.  Tom Busby bares all here.  I&#8217;m a better trader &#8211; and more profitable &#8211; because of Tom Busby.  And I never knew about his trading school or techniques until Chapter 1 hooked me into finishing this now-classic text.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John L. Clark</title>
		<link>http://www.swingtradingplan.com/winning-the-day-trading-game-lessons-and-techniques-from-a-lifetime-of-trading/comment-page-1/#comment-593</link>
		<dc:creator>John L. Clark</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:29:13 +0000</pubDate>
		<guid isPermaLink="false">#comment-593</guid>
		<description>worth reading and keeping, alot of good advice, not alot of noise. 

john clark
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>worth reading and keeping, alot of good advice, not alot of noise. </p>
<p>john clark<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: William Penelope</title>
		<link>http://www.swingtradingplan.com/winning-the-day-trading-game-lessons-and-techniques-from-a-lifetime-of-trading/comment-page-1/#comment-592</link>
		<dc:creator>William Penelope</dc:creator>
		<pubDate>Sat, 30 Jan 2010 21:23:38 +0000</pubDate>
		<guid isPermaLink="false">#comment-592</guid>
		<description>Its funny how everyone gave it 5 stars and didn&#039;t write any other reviews. 
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>Its funny how everyone gave it 5 stars and didn&#8217;t write any other reviews.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.swingtradingplan.com/winning-the-day-trading-game-lessons-and-techniques-from-a-lifetime-of-trading/comment-page-1/#comment-591</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Sat, 30 Jan 2010 18:55:40 +0000</pubDate>
		<guid isPermaLink="false">#comment-591</guid>
		<description>This is the best book I have ever read, especially just coming out of college.   As a finance and economics major I recieved no real world application like Busby&#039;s book has given me.   I am recommending it to all of my friends.   
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is the best book I have ever read, especially just coming out of college.   As a finance and economics major I recieved no real world application like Busby&#8217;s book has given me.   I am recommending it to all of my friends.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

