<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Electronic Day Trading to Win</title>
	<atom:link href="http://www.swingtradingplan.com/electronic-day-trading-to-win/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swingtradingplan.com/electronic-day-trading-to-win/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Sep 2011 08:22:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.swingtradingplan.com/electronic-day-trading-to-win/comment-page-1/#comment-1238</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 03 Apr 2010 20:10:08 +0000</pubDate>
		<guid isPermaLink="false">#comment-1238</guid>
		<description>Picked it up and could not put it down. Had me rolling as explained how orders flow and why. Explained marketmakers and day traders. I have read several books on daytrading but this was far and away the best of the  bunch.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Picked it up and could not put it down. Had me rolling as explained how orders flow and why. Explained marketmakers and day traders. I have read several books on daytrading but this was far and away the best of the  bunch.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.swingtradingplan.com/electronic-day-trading-to-win/comment-page-1/#comment-1237</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 03 Apr 2010 20:09:58 +0000</pubDate>
		<guid isPermaLink="false">#comment-1237</guid>
		<description>Opens the door to successful day trading. As an experienced day trader I appreciate the concepts that are outlined. I have always specialized in penny stocks and I am always looking for addittional books to help me with the trading side. My introduction to penny stocks, The Guide For Penny Stock Investing, by Donny Lowy, has taught me how to combine penny stock research and trading to make serious money.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Opens the door to successful day trading. As an experienced day trader I appreciate the concepts that are outlined. I have always specialized in penny stocks and I am always looking for addittional books to help me with the trading side. My introduction to penny stocks, The Guide For Penny Stock Investing, by Donny Lowy, has taught me how to combine penny stock research and trading to make serious money.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.swingtradingplan.com/electronic-day-trading-to-win/comment-page-1/#comment-1236</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 03 Apr 2010 18:37:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-1236</guid>
		<description>This book is a must only if you crave erroneous information  about  day trading  and investing.There is NOTHING  useful  or  informative  in this opportunistic publication.As a professional  day trader i am stunned  at  the lack  of  knowlege  not to mention insight(what a joke!)about  short   term trading.AVOID!
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>This book is a must only if you crave erroneous information  about  day trading  and investing.There is NOTHING  useful  or  informative  in this opportunistic publication.As a professional  day trader i am stunned  at  the lack  of  knowlege  not to mention insight(what a joke!)about  short   term trading.AVOID!<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.swingtradingplan.com/electronic-day-trading-to-win/comment-page-1/#comment-1235</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 03 Apr 2010 18:09:25 +0000</pubDate>
		<guid isPermaLink="false">#comment-1235</guid>
		<description>I have yet to put the &quot;teachings&quot; of the book to practical use. Therefore, my comments extend only as far as the theoretical is concerned:  This is  very entertaining reading.  I went through it twice and enjoyed it  both times.  The book generated a measure of optimism in me that I might  make some money at this.  I recommend to take a &quot;long position&quot;  in this publication.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have yet to put the &#8220;teachings&#8221; of the book to practical use. Therefore, my comments extend only as far as the theoretical is concerned:  This is  very entertaining reading.  I went through it twice and enjoyed it  both times.  The book generated a measure of optimism in me that I might  make some money at this.  I recommend to take a &#8220;long position&#8221;  in this publication.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.swingtradingplan.com/electronic-day-trading-to-win/comment-page-1/#comment-1234</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 03 Apr 2010 16:07:30 +0000</pubDate>
		<guid isPermaLink="false">#comment-1234</guid>
		<description>What a joke. I have never read a book with more erroneous, misleading information. The only person who stands to make a dime from this waste of paper is the Author.  Skip this one!
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>What a joke. I have never read a book with more erroneous, misleading information. The only person who stands to make a dime from this waste of paper is the Author.  Skip this one!<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

