<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digital Day Trading; Moving from One Winning Stock Position to the Next</title>
	<atom:link href="http://www.swingtradingplan.com/digital-day-trading-moving-from-one-winning-stock-position-to-the-next/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swingtradingplan.com/digital-day-trading-moving-from-one-winning-stock-position-to-the-next/</link>
	<description></description>
	<lastBuildDate>Mon, 19 Sep 2011 08:22:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.swingtradingplan.com/digital-day-trading-moving-from-one-winning-stock-position-to-the-next/comment-page-1/#comment-1491</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 May 2010 11:05:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-1491</guid>
		<description>I realised in reading Digital Day Trading the importance of the trader&#039;s psychological constitution. It is essential for success. I also recommend Market Wizards.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I realised in reading Digital Day Trading the importance of the trader&#8217;s psychological constitution. It is essential for success. I also recommend Market Wizards.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.swingtradingplan.com/digital-day-trading-moving-from-one-winning-stock-position-to-the-next/comment-page-1/#comment-1490</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 May 2010 09:51:48 +0000</pubDate>
		<guid isPermaLink="false">#comment-1490</guid>
		<description>To the BIG SPENDER from CT. If you can&#039;t afford to shell out for a book, day trading is probably not a great career choice! Stay in the library,honey, it&#039;s safer than playing out on the &quot;street&quot;.
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>To the BIG SPENDER from CT. If you can&#8217;t afford to shell out for a book, day trading is probably not a great career choice! Stay in the library,honey, it&#8217;s safer than playing out on the &#8220;street&#8221;.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RICARDO VALLARINO</title>
		<link>http://www.swingtradingplan.com/digital-day-trading-moving-from-one-winning-stock-position-to-the-next/comment-page-1/#comment-1489</link>
		<dc:creator>RICARDO VALLARINO</dc:creator>
		<pubDate>Sun, 23 May 2010 08:48:50 +0000</pubDate>
		<guid isPermaLink="false">#comment-1489</guid>
		<description>I don&#039;t know who wrote the other reviews, but i guess they were abell&#039;s  relatives. This is the worst book ever. Two pages of real information. I  learned absolutely nothing from this book. After reading lynch, o&#039;neil ,  motley fool and many other great books; I am insulted by this book.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know who wrote the other reviews, but i guess they were abell&#8217;s  relatives. This is the worst book ever. Two pages of real information. I  learned absolutely nothing from this book. After reading lynch, o&#8217;neil ,  motley fool and many other great books; I am insulted by this book.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.swingtradingplan.com/digital-day-trading-moving-from-one-winning-stock-position-to-the-next/comment-page-1/#comment-1488</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 23 May 2010 07:02:09 +0000</pubDate>
		<guid isPermaLink="false">#comment-1488</guid>
		<description>After reading this book or at least reading to the point where the useless filler pages began I realize that I should have reviewed this board in the first place.  Abell does a horrible job of explaining his charts and why the are important. He could have taken some time to use real life examples but he fails to do this. His KISS approach is so contradictory to his charts. Im an inexperienced trader but I feel I know nothing more than what I got from the interviews. Do not buy this book! It has a fancy cover and a lot of nothing. I have no reason to down this author other than I feel I was ripped out of plus shipping and handling.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>After reading this book or at least reading to the point where the useless filler pages began I realize that I should have reviewed this board in the first place.  Abell does a horrible job of explaining his charts and why the are important. He could have taken some time to use real life examples but he fails to do this. His KISS approach is so contradictory to his charts. Im an inexperienced trader but I feel I know nothing more than what I got from the interviews. Do not buy this book! It has a fancy cover and a lot of nothing. I have no reason to down this author other than I feel I was ripped out of plus shipping and handling.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Bellair</title>
		<link>http://www.swingtradingplan.com/digital-day-trading-moving-from-one-winning-stock-position-to-the-next/comment-page-1/#comment-1487</link>
		<dc:creator>Thomas Bellair</dc:creator>
		<pubDate>Sun, 23 May 2010 04:47:07 +0000</pubDate>
		<guid isPermaLink="false">#comment-1487</guid>
		<description>I have now read 4 of Howard&#039;s books and think they give a lot of useful  information to traders. I recommend this one and The Electronic trading of  Options. Day Trader&#039;s Advantage is also very good. I also like Murphy&#039;s and  Schwager&#039;s books.
Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I have now read 4 of Howard&#8217;s books and think they give a lot of useful  information to traders. I recommend this one and The Electronic trading of  Options. Day Trader&#8217;s Advantage is also very good. I also like Murphy&#8217;s and  Schwager&#8217;s books.<br />
Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

