<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Swing Trading Plan &#187; Technical Analysis</title>
	<atom:link href="http://www.swingtradingplan.com/category/technical-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swingtradingplan.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Mar 2011 13:41:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Currency Crosses: Technical Outlook</title>
		<link>http://www.swingtradingplan.com/currency-crosses-technical-outlook/</link>
		<comments>http://www.swingtradingplan.com/currency-crosses-technical-outlook/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:42:40 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Crosses]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.swingtradingplan.com/currency-crosses-technical-outlook/</guid>
		<description><![CDATA[AGRI-BIZ &#038; COMMODITIES Read more on The Hindu Northrop Grumman to Provide Information Analysis Support to the Defense Manpower Data Center Read more on GlobeNewswire via Yahoo! Finance Iran ramps up uranium enrichment despite shutdown Read more on Los Angeles Times Currency Crosses: Technical Outlook Read more on Daily FX]]></description>
			<content:encoded><![CDATA[<p><b>AGRI-BIZ &#038; COMMODITIES</b></p>
<p>Read more on <a rel="nofollow" href="http://www.thehindubusinessline.com/2010/11/22/07hdline.htm">The Hindu</a><br/><br/></p>
<p><b>Northrop Grumman to Provide Information Analysis Support to the Defense Manpower Data Center</b></p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/pz/101123/207648.html?.v=2">GlobeNewswire via Yahoo! Finance</a><br/><br/></p>
<p><b>Iran ramps up uranium enrichment despite shutdown</b></p>
<p>Read more on <a rel="nofollow" href="http://www.latimes.com/news/nationworld/world/la-fg-iran-nuclear-20101124,0,7107880.story?track=rss">Los Angeles Times</a><br/><br/></p>
<p><b>Currency Crosses: Technical Outlook</b></p>
<p>Read more on <a rel="nofollow" href="http://www.dailyfx.com/forex/technical/article/currency_crosses/2010/11/23/11-23-10crosses.html">Daily FX</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtradingplan.com/currency-crosses-technical-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fifa&#8217;s technical reports on World Cup bidders are missed opportunity</title>
		<link>http://www.swingtradingplan.com/fifas-technical-reports-on-world-cup-bidders-are-missed-opportunity/</link>
		<comments>http://www.swingtradingplan.com/fifas-technical-reports-on-world-cup-bidders-are-missed-opportunity/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 11:57:46 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[bidders]]></category>
		<category><![CDATA[Fifa's]]></category>
		<category><![CDATA[missed]]></category>
		<category><![CDATA[Opportunity]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.swingtradingplan.com/fifas-technical-reports-on-world-cup-bidders-are-missed-opportunity/</guid>
		<description><![CDATA[Ringgit May Weaken 1.4% After Break of Ichimoku Cloud: Technical Analysis Read more on Bloomberg Currency Crosses: Technical Outlook Read more on Daily FX via Yahoo! Finance DeGraaf Says U.S. Stocks May Resume Rally: Technical Analysis Read more on BusinessWeek Fifa&#8217;s technical reports on World Cup bidders are missed opportunity Read more on Guardian Unlimited]]></description>
			<content:encoded><![CDATA[<p><b>Ringgit May Weaken 1.4% After Break of Ichimoku Cloud: Technical Analysis</b></p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-11-17/ringgit-may-weaken-1-4-after-break-of-ichimoku-cloud-technical-analysis.html">Bloomberg</a><br/><br/></p>
<p><b>Currency Crosses: Technical Outlook</b></p>
<p>Read more on <a rel="nofollow" href="http://biz.yahoo.com/fxcm/101119/1071263530.html?.v=1">Daily FX via Yahoo! Finance</a><br/><br/></p>
<p><b>DeGraaf Says U.S. Stocks May Resume Rally: Technical Analysis</b></p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-11-18/degraaf-says-u-s-stocks-may-resume-rally-technical-analysis.html">BusinessWeek</a><br/><br/></p>
<p><b>Fifa&#8217;s technical reports on World Cup bidders are missed opportunity</b></p>
<p>Read more on <a rel="nofollow" href="http://www.guardian.co.uk/football/2010/nov/17/fifa-technical-reports-world-cup-bid-2018">Guardian Unlimited</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtradingplan.com/fifas-technical-reports-on-world-cup-bidders-are-missed-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Technical Analysis</title>
		<link>http://www.swingtradingplan.com/mastering-technical-analysis/</link>
		<comments>http://www.swingtradingplan.com/mastering-technical-analysis/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:37:40 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.swingtradingplan.com/mastering-technical-analysis/</guid>
		<description><![CDATA[Product DescriptionReveals how to amass the information, sift through it, and make informed decisions about the market based on a variety of indicators. Taps into the insight that analysts have gained, providing valuable lessons and tips about interpreting a range of technical indicators and incorporating those indicators into your individual program. DLC: Investment analysis. &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mastering-Technical-Analysis-Michael-Thomsett/dp/0793133599%3FSubscriptionId%3DAKIAIDJNZTO5HUANZL2A%26tag%3Dhttpwwwschaal-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0793133599" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/514TRQ616NL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Reveals how to amass the information, sift through it, and make informed decisions about the market based on a variety of indicators.  Taps into the insight that analysts have gained, providing valuable lessons and tips about interpreting a range of technical indicators and incorporating those indicators into your individual program. DLC: Investment analysis.  &#8230; <a href="http://www.amazon.com/Mastering-Technical-Analysis-Michael-Thomsett/dp/0793133599%3FSubscriptionId%3DAKIAIDJNZTO5HUANZL2A%26tag%3Dhttpwwwschaal-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0793133599" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Mastering-Technical-Analysis-Michael-Thomsett/dp/0793133599%3FSubscriptionId%3DAKIAIDJNZTO5HUANZL2A%26tag%3Dhttpwwwschaal-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0793133599" title="Mastering Technical Analysis" rel="nofollow"><b>Mastering Technical Analysis</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtradingplan.com/mastering-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mastering Technical Analysis</title>
		<link>http://www.swingtradingplan.com/mastering-technical-analysis/</link>
		<comments>http://www.swingtradingplan.com/mastering-technical-analysis/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 14:37:40 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Mastering]]></category>
		<category><![CDATA[Technical]]></category>

		<guid isPermaLink="false">http://www.swingtradingplan.com/mastering-technical-analysis/</guid>
		<description><![CDATA[Product DescriptionReveals how to amass the information, sift through it, and make informed decisions about the market based on a variety of indicators. Taps into the insight that analysts have gained, providing valuable lessons and tips about interpreting a range of technical indicators and incorporating those indicators into your individual program. DLC: Investment analysis. &#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Mastering-Technical-Analysis-Michael-Thomsett/dp/0793133599%3FSubscriptionId%3DAKIAIDJNZTO5HUANZL2A%26tag%3Dhttpwwwschaal-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0793133599" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/514TRQ616NL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Reveals how to amass the information, sift through it, and make informed decisions about the market based on a variety of indicators.  Taps into the insight that analysts have gained, providing valuable lessons and tips about interpreting a range of technical indicators and incorporating those indicators into your individual program. DLC: Investment analysis.  &#8230; <a href="http://www.amazon.com/Mastering-Technical-Analysis-Michael-Thomsett/dp/0793133599%3FSubscriptionId%3DAKIAIDJNZTO5HUANZL2A%26tag%3Dhttpwwwschaal-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0793133599" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Mastering-Technical-Analysis-Michael-Thomsett/dp/0793133599%3FSubscriptionId%3DAKIAIDJNZTO5HUANZL2A%26tag%3Dhttpwwwschaal-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0793133599" title="Mastering Technical Analysis" rel="nofollow"><b>Mastering Technical Analysis</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtradingplan.com/mastering-technical-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StockTrac Update is Taking Technical Analysis Seriously</title>
		<link>http://www.swingtradingplan.com/stocktrac-update-is-taking-technical-analysis-seriously/</link>
		<comments>http://www.swingtradingplan.com/stocktrac-update-is-taking-technical-analysis-seriously/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 17:43:15 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Seriously]]></category>
		<category><![CDATA[StockTrac]]></category>
		<category><![CDATA[Taking]]></category>
		<category><![CDATA[Technical]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.swingtradingplan.com/stocktrac-update-is-taking-technical-analysis-seriously/</guid>
		<description><![CDATA[Rand to Slump as Pattern Signals Reserve, Nedbank Says: Technical Analysis Read more on Bloomberg S&#038;P 500 Futures May Gain 4.7 Percent by 2011: Technical Analysis Read more on BusinessWeek S&#038;P 500 Futures Set to Gain 4.7% by Yearend, SEB Says: Technical Analysis Read more on Bloomberg StockTrac Update is Taking Technical Analysis Seriously Read [...]]]></description>
			<content:encoded><![CDATA[<p><b>Rand to Slump as Pattern Signals Reserve, Nedbank Says: Technical Analysis</b></p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-11-16/rand-to-slump-as-pattern-signals-reserve-nedbank-says-technical-analysis.html">Bloomberg</a><br/><br/></p>
<p><b>S&#038;P 500 Futures May Gain 4.7 Percent by 2011: Technical Analysis</b></p>
<p>Read more on <a rel="nofollow" href="http://www.businessweek.com/news/2010-11-15/s-p-500-futures-may-gain-4-7-percent-by-2011-technical-analysis.html">BusinessWeek</a><br/><br/></p>
<p><b>S&#038;P 500 Futures Set to Gain 4.7% by Yearend, SEB Says: Technical Analysis</b></p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-11-15/s-p-500-futures-set-to-gain-4-7-by-yearend-seb-says-technical-analysis.html">Bloomberg</a><br/><br/></p>
<p><b>StockTrac Update is Taking Technical Analysis Seriously</b></p>
<p>Read more on <a rel="nofollow" href="http://pitch.pe/101643">PitchEngine</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtradingplan.com/stocktrac-update-is-taking-technical-analysis-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGRI-BIZ &amp; COMMODITIES</title>
		<link>http://www.swingtradingplan.com/agri-biz-commodities/</link>
		<comments>http://www.swingtradingplan.com/agri-biz-commodities/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 20:38:20 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[AGRIBIZ]]></category>
		<category><![CDATA[Commodities]]></category>

		<guid isPermaLink="false">http://www.swingtradingplan.com/agri-biz-commodities/</guid>
		<description><![CDATA[Technical High Schools Celebrate 100 Years Of Change Read more on FOX CT Hartford AGRI-BIZ &#038; COMMODITIES Read more on The Hindu Silver May Drop to $25 This Month on `Cup-and-Handle&#8217;: Technical Analysis Read more on Bloomberg AGRI-BIZ &#038; COMMODITIES Read more on The Hindu]]></description>
			<content:encoded><![CDATA[<p><b>Technical High Schools Celebrate 100 Years Of Change</b></p>
<p>Read more on <a rel="nofollow" href="http://www.ctnow.com/news/hc-tech-schools-100-years-1027-20101026,0,734472.story?track=rss">FOX CT Hartford</a><br/><br/></p>
<p><b>AGRI-BIZ &#038; COMMODITIES</b></p>
<p>Read more on <a rel="nofollow" href="http://www.thehindubusinessline.com/2010/11/15/07hdline.htm">The Hindu</a><br/><br/></p>
<p><b>Silver May Drop to $25 This Month on `Cup-and-Handle&#8217;: Technical Analysis</b></p>
<p>Read more on <a rel="nofollow" href="http://www.bloomberg.com/news/2010-11-12/silver-may-drop-to-25-this-month-on-cup-and-handle-technical-analysis.html">Bloomberg</a><br/><br/></p>
<p><b>AGRI-BIZ &#038; COMMODITIES</b></p>
<p>Read more on <a rel="nofollow" href="http://www.thehindubusinessline.com/2010/11/14/07hdline.htm">The Hindu</a><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtradingplan.com/agri-biz-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Market Video: Markets Flat As Hangover Continues</title>
		<link>http://www.swingtradingplan.com/stock-market-video-markets-flat-as-hangover-continues/</link>
		<comments>http://www.swingtradingplan.com/stock-market-video-markets-flat-as-hangover-continues/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 23:43:23 +0000</pubDate>
		<dc:creator>James Johnson</dc:creator>
				<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Continues]]></category>
		<category><![CDATA[Flat]]></category>
		<category><![CDATA[Hangover]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.swingtradingplan.com/stock-market-video-markets-flat-as-hangover-continues/</guid>
		<description><![CDATA[InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are able to call every major [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wrLTj_ATplY?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/wrLTj_ATplY?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
InTheMoneyStocks.com breaks out the key technical analysis techniques they have become famous for. They analyze the charts on the market to showcase their technical trend line analysis, price, pattern and time values. By utilizing these methods and not using the common technical tools which almost never work anymore, they are able to call every major and minor market move avoiding Wall Street hype. InTheMoneyStocks.com looks at major support and resistance levels on the charts telling their viewers where the market will rise and fall. They talk about major rules that must be learned. Enjoy and come get their premium daily, month, weekly and intra day expert guidance on the markets, gold, oil, us$ and stocks in their premium nightly videos, daily market reports, pro trader watch list, hidden gems and technical tactics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swingtradingplan.com/stock-market-video-markets-flat-as-hangover-continues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

